.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-exyz{background-color:#fffe65;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-0lax{text-align:left;vertical-align:top}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-exyz{background-color:#fffe65;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-0lax{text-align:left;vertical-align:top}
| MODEL NUMBER | PRES6USCX | PRES6SCX | PRES10SCB |
|---|---|---|---|
| ANTI-REVERSE FEATURE | Multi-Stop | Multi-Stop | Multi-Stop |
| BEARING COUNT | 5 | 5 | 5 |
| BRAKING SYSTEM | None | None | None |
| BRAND | Pflueger | Pflueger | Pflueger |
| COLOR | None | None | None |
| DRAG MATERIAL | Spool Applied | Spool Applied | Spool Applied |
| DRAG TYPE | Dial Drag | Dial Drag | Dial Drag |
| ECOMMERCE STATUS DATE | 20170712 | 20170712 | 20170712 |
| GEAR RATIO | 3.4:1 | 3.1:1 | 3.8:1 |
| MAX DRAG LB | 6lb | 2.7kg | 6lb | 2.7kg | 10lb | 4.5kg |
| MONO CAPACITY M/MM | 135/0.20 85/0.23 65/0.25 | 135/0.20 85/0.23 65/0.25 | 80/0.25 70/0.28 60/0.33 |
| MONO CAPACITY YD/LB | 145/4 90/6 70/8 | 145/4 90/6 70/8 | 90/8 75/10 65/12 |
| PRE-SPOOLED YD/LB | 6lb | 2.7kg | 6lb | 2.7kg | 10lb | 4.5kg |
| RECOVERY RATE | 14.5″ | 37cm | 14.5″ | 37cm | 18.5″ | 47cm |
| REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left |
| REEL SIZE | 6U | 6 | 10 |
| REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum |
| SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool |
| WEIGHT | 9 oz | 8.6 oz | 11.2 oz |



Reviews
There are no reviews yet.