.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-b96p{background-color:#fffe65;color:#333333;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-0lax{text-align:left;vertical-align:top}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-b96p{background-color:#fffe65;color:#333333;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-0lax{text-align:left;vertical-align:top}
| # MODEL | FOREGRIP LENGTH | HANDLE STYLE | LINE WEIGHT | LURE WEIGHT | PRODUCT MSRP | NUMBER OF GUIDES | REARGRIP LENGTH | ROD LENGTH | ROD POWER | ROD TAPER | ROD WEIGHT OZ | PRODUCT SECTIONS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC-C-762ML | 4-3/4 | C | 8-17 LBS | 1/2-2 OZ | $54.99 | 9 + TIP | 12-3/4 | 7’6 | ML | S | 6.8 OZ | 2-PCS |
| DEC-C-7101M-T | 4-3/4 | C | 10-17 LBS | 1/4-2-1/2 OZ | $49.99 | 9 + TIP | 12-3/4 | 7’10 | M | M | 10.6 OZ | 1-TELE |
| DEC-C-861M-T | 4-3/4 | C | 10-20 LBS | 1/2 – 2-1/2 OZ | 49.99 | 9 + TIP | 12-3/4 | 8’6 | M | M | 10.8 OZ | 1-TELE |
| DEC-LC-761M-T | 4-3/4 | C | 10-20 LBS | 1/2-2-1/2 OZ | $49.99 | 7 + TIP | 12-3/4 | 7’6 | M | M | 12 OZ | 1-TELE |
| DEC-CBB-701ML | 4-3/4 | C | 8-20 LB | 1/2-2 OZ | $49.99 | 8 + TIP | 10-1/2 | 7′ | ML | M | 7.9 OZ | 1-PCS |
| DEC-CBB-761L | 5-1/4 | C | 8-20 LBS | 1/2-2 OZ | $49.99 | 8 + TIP | 10-1/2 | 7’6 | L | M | 8.3 OZ | 1-PCS |
| DEC-S-602-MHFT | 2 | A | 8-15 LBS | 3/8-1OZ | $69.99 | 6 + TIP | 9 | 6′ | MH | F | 4.0 OZ | 2-PCS |
| DEC-S-662-MFT | 2 | A | 6-12 LBS | 1/8-5/8 OZ | $69.99 | 6 + TIP | 9 | 6’6 | M | F | 4.2 OZ | 2-PCS |
| DEC-S-601-MHFT | 2 | A | 8-15 LBS | 3/8-1OZ | $69.99 | 6 + TIP | 9 | 6′ | MH | F | 4.0 OZ | 1-PCS |
| DEC-S-661-MLFT | 2 | A | 4-10 LBS | 1/16-3/8 OZ | $69.99 | 6 + TIP | 9 | 6’6 | ML | F | 3.6 OZ | 1-PCS |
| DEC-S-701-MLFT | 2 | A | 4-10 LBS | 1/16-3/8 OZ | $69.99 | 6 + TIP | 9 | 7′ | ML | F | 3.8 OZ | 1-PCS |
| DEC-S-661-MFT-FG | 2 | B | 6-12 LBS | 1/8-5/8 OZ | $69.99 | 6 + TIP | 9 | 6’6 | M | F | 4.6 OZ | 1-PCS |
| DEC-S-701-MFT-FG | 2 | B | 6-12 LBS | 1/8-5/8 OZ | $74.99 | 7 + TIP | 9 | 7′ | M | F | 4.8 OZ | 1-PCS |



Reviews
There are no reviews yet.