.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-b96p{background-color:#fffe65;color:#333333;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-0lax{text-align:left;vertical-align:top}
| # MODEL | LENGTH | ACTION | BEARINGS | GUIDE TYPE | LINE CAPACITY | REEL MODEL | ROD REEL STYLE | PRODUCT SECTIONS |
|---|---|---|---|---|---|---|---|---|
| CPDR-862M-300LA | 8′ 6″ | M | BUSHING | ALUMINUM OXIDE | 510/15 (0.37), 420/20 (0.42), 310/25 (0.48) | CLX-300L | DOWNRIGGER | 2-PCS |
| CP-PB-7101MT-20DXT | 7’10” TELE | M | 2BB | ALUMINUM OXIDE | 290/14 (0.35), 230/18 (0.40), 210/20 (0.42) | MA-20DX | PLANER BOARD | 1-PCS |
| CP-LT-762M-20DXT | 7′ 6 | M | 2BB | ALUMINUM OXIDE | 290/14 (0.35), 230/18 (0.40), 210/20 (0.42) | MA-20DX | LAKE TROLL | 2-PCS |
| CP-DR-762ML-20DXT | 7′ 6 | ML | 2BB | ALUMINUM OXIDE | 290/14 (0.35), 230/18 (0.40), 210/20 (0.42) | MA-20DX | DOWNRIGGER | 2-PCS |
| CPDR-862M-30DXT | 8′ 6″ | M | 2BB | ALUMINUM OXIDE | 510/15 (0.37), 420/20 (0.42), 310/25 (0.48) | MA-30DX | DOWNRIGGER | 2-PCS |
| CPCL-862M-45DXT | 8′ 6″ | M | 2BB | ALUMINUM OXIDE | 580/20 (0.42), 430/25 (0.48), 330/30 (0.55) | MA-45DX | COPPER/LEADCORE | 2-PCS |
| CPC-902MH-30DXT | 9′ 0″ | MH | 2BB | ALUMINUM OXIDE | 510/15 (0.37), 420/20 (0.42), 310/25 (0.48) | MA-30DX | SALMON | 2-PCS |
| CP-DD-1002-30DXT | 10′ 0″ | MH | 2BB | ALUMINUM OXIDE | 510/15 (0.37), 420/20 (0.42), 310/25 (0.48) | MA-30DX | DIPSY DIVER | 2-PCS |



Reviews
There are no reviews yet.