.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-exyz{background-color:#fffe65;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-0lax{text-align:left;vertical-align:top}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-exyz{background-color:#fffe65;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-0lax{text-align:left;vertical-align:top}
| MODEL | LENGTH | POWER | ACTION | PIECES | LINE (LB) | LURE (OZ) | HANDLE |
|---|---|---|---|---|---|---|---|
| E6X 1024-2S STR | 8’6″ | Medium | Fast | 1 | 8-12 | 3/8-3/4 | – |
| E6X 1025-2C STR | 8’6″ | Medium Heavy | Fast | 2 | 8-17 | 3/8-1 | – |
| E6X 1025-2S STR | 8’6″ | Medium Heavy | Fast | 1 | 8-17 | 3/8-1 | – |
| E6X 1082-2S STR | 9’0″ | Light | Moderate | 1 | 6-10 | 1/4-1/2 | – |
| E6X 1083-2S STR | 9’0″ | Medium Light | Fast | 1 | 6-12 | 5/16-3/4 | B |
| E6X 1084-2C STR | 9’0″ | Medium | Fast | 1 | 8-12 | 3/8-3/4 | – |
| E6X 1084-2S STR | 9’0″ | Medium | Fast | 1 | 8-12 | 3/8-3/4 | – |
| E6X 1086-2C STR | 9’0″ | Heavy | Fast | 1 | 10-20 | 3/8-11/2 | – |
| E6X 1143-2C STR | 9’6″ | Medium Light | Fast | 1 | 6-12 | 5/16-3/4 | – |
| E6X 1143-2S STR | 9’6″ | Medium Light | Fast | 1 | 6-12 | 5/16-3/4 | – |
| E6X 1145-2S STR | 9’6″ | Medium Heavy | Fast | 1 | 8-17 | 3/8-1 | – |



Reviews
There are no reviews yet.