.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-b96p{background-color:#fffe65;color:#333333;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-0lax{text-align:left;vertical-align:top}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-b96p{background-color:#fffe65;color:#333333;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-0lax{text-align:left;vertical-align:top}
| MODEL | TYPE | SPOOL | COLOR | DESCRIPTION | LENGTH | LB. TEST | KG TEST | DIAMETER INCHES | DIAMETER MM | MONO DIA. |
|---|---|---|---|---|---|---|---|---|---|---|
| JBGD8U6-150DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 150yds | 6 | 2.7 | 0.003 | 0.1 | 1.5lb. |
| JBGD8U8-150DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 150yds | 8 | 3.8 | 0.005 | 0.13 | 2lb. |
| JBGD8U10-150DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 150yds | 10 | 4.8 | 0.006 | 0.15 | 2.5lb. |
| JBGD8U15-150DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 150yds | 15 | 7 | 0.008 | 0.19 | 4lb. |
| JBGD8U20-150DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 150yds | 20 | 9.5 | 0.009 | 0.23 | 6lb. |
| JBGD8U30-150DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 150yds | 30 | 14 | 0.011 | 0.28 | 8lb. |
| JBGD8U40-150DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 150yds | 40 | 19 | 0.013 | 0.32 | 10lb. |
| JBGD8U50-150DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 150yds | 50 | 23 | 0.014 | 0.36 | 12lb. |
| JBGD8U65-150DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 150yds | 65 | 30 | 0.016 | 0.41 | 16lb. |
| JBGD8U6-150GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 150yds | 6 | 2.7 | 0.003 | 0.1 | 1.5lb. |
| JBGD8U8-150GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 150yds | 8 | 3.8 | 0.005 | 0.13 | 2lb. |
| JBGD8U10-150GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 150yds | 10 | 4.8 | 0.006 | 0.15 | 2.5lb. |
| JBGD8U15-150GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 150yds | 15 | 7 | 0.008 | 0.19 | 4lb. |
| JBGD8U20-150GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 150yds | 20 | 9.5 | 0.009 | 0.23 | 6lb. |
| JBGD8U30-150GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 150yds | 30 | 14 | 0.011 | 0.28 | 8lb. |
| JBGD8U40-150GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 150yds | 40 | 19 | 0.013 | 0.32 | 10lb. |
| JBGD8U50-150GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 150yds | 50 | 23 | 0.014 | 0.36 | 12lb. |
| JBGD8U65-150GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 150yds | 65 | 30 | 0.016 | 0.41 | 16lb. |
| JBGD8U6-150IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 150yds | 6 | 2.7 | 0.003 | 0.1 | 1.5lb. |
| JBGD8U8-150IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 150yds | 8 | 3.8 | 0.005 | 0.13 | 2lb. |
| JBGD8U10-150IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 150yds | 10 | 4.8 | 0.006 | 0.15 | 2.5lb. |
| JBGD8U15-150IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 150yds | 15 | 7 | 0.008 | 0.19 | 4lb. |
| JBGD8U20-150IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 150yds | 20 | 9.5 | 0.009 | 0.23 | 6lb. |
| JBGD8U30-150IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 150yds | 30 | 14 | 0.011 | 0.28 | 8lb. |
| JBGD8U40-150IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 150yds | 40 | 19 | 0.013 | 0.32 | 10lb. |
| JBGD8U50-150IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 150yds | 50 | 23 | 0.014 | 0.36 | 12lb. |
| JBGD8U65-150IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 150yds | 65 | 30 | 0.016 | 0.41 | 16lb. |
| JBGD8U6-300DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 300yds | 6 | 2.7 | 0.003 | 0.1 | 1.5lb. |
| JBGD8U8-300DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 300yds | 8 | 3.8 | 0.005 | 0.13 | 2lb. |
| JBGD8U10-300DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 300yds | 10 | 4.8 | 0.006 | 0.15 | 2.5lb. |
| JBGD8U15-300DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 300yds | 15 | 7 | 0.008 | 0.19 | 4lb. |
| JBGD8U20-300DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 300yds | 20 | 9.5 | 0.009 | 0.23 | 6lb. |
| JBGD8U30-300DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 300yds | 30 | 14 | 0.011 | 0.28 | 8lb. |
| JBGD8U40-300DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 300yds | 40 | 19 | 0.013 | 0.32 | 10lb. |
| JBGD8U50-300DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 300yds | 50 | 23 | 0.014 | 0.36 | 12lb. |
| JBGD8U65-300DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 300yds | 65 | 30 | 0.016 | 0.41 | 16lb. |
| JBGD8U80-300DG | Braid | Filler Spool | Dark Green | 8 Strand Weave | 300yds | 80 | 38 | 0.017 | 0.43 | 20lb. |
| JBGD8U6-300GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 300yds | 6 | 2.7 | 0.003 | 0.1 | 1.5lb. |
| JBGD8U8-300GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 300yds | 8 | 3.8 | 0.005 | 0.13 | 2lb. |
| JBGD8U10-300GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 300yds | 10 | 4.8 | 0.006 | 0.15 | 2.5lb. |
| JBGD8U15-300GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 300yds | 15 | 7 | 0.008 | 0.19 | 4lb. |
| JBGD8U20-300GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 300yds | 20 | 9.5 | 0.009 | 0.23 | 6lb. |
| JBGD8U30-300GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 300yds | 30 | 14 | 0.011 | 0.28 | 8lb. |
| JBGD8U40-300GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 300yds | 40 | 19 | 0.013 | 0.32 | 10lb. |
| JBGD8U50-300GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 300yds | 50 | 23 | 0.014 | 0.36 | 12lb. |
| JBGD8U65-300GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 300yds | 65 | 30 | 0.016 | 0.41 | 16lb. |
| JBGD8U80-300GL | Braid | Filler Spool | Gray Light | 8 Strand Weave | 300yds | 80 | 38 | 0.017 | 0.43 | 20lb. |
| JBGD8U6-300IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 300yds | 6 | 2.7 | 0.003 | 0.1 | 1.5lb. |
| JBGD8U8-300IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 300yds | 8 | 3.8 | 0.005 | 0.13 | 2lb. |
| JBGD8U10-300IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 300yds | 10 | 4.8 | 0.006 | 0.15 | 2.5lb. |
| JBGD8U15-300IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 300yds | 15 | 7 | 0.008 | 0.19 | 4lb. |
| JBGD8U20-300IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 300yds | 20 | 9.5 | 0.009 | 0.23 | 6lb. |
| JBGD8U30-300IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 300yds | 30 | 14 | 0.011 | 0.28 | 8lb. |
| JBGD8U40-300IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 300yds | 40 | 19 | 0.013 | 0.32 | 10lb. |
| JBGD8U50-300IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 300yds | 50 | 23 | 0.014 | 0.36 | 12lb. |
| JBGD8U65-300IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 300yds | 65 | 30 | 0.016 | 0.41 | 16lb. |
| JBGD8U80-300IB | Braid | Filler Spool | Island Blue | 8 Strand Weave | 300yds | 80 | 38 | 0.017 | 0.43 | 20lb. |
| JBGD8U6-3000DG | Braid | Bulk Spool | Dark Green | 8 Strand Weave | 3,000yds | 6 | 2.7 | 0.003 | 0.1 | 1.5lb. |
| JBGD8U8-3000DG | Braid | Bulk Spool | Dark Green | 8 Strand Weave | 3,000yds | 8 | 3.8 | 0.005 | 0.13 | 2lb. |
| JBGD8U10-3000DG | Braid | Bulk Spool | Dark Green | 8 Strand Weave | 3,000yds | 10 | 4.8 | 0.006 | 0.15 | 2.5lb. |
| JBGD8U15-3000DG | Braid | Bulk Spool | Dark Green | 8 Strand Weave | 3,000yds | 15 | 7 | 0.008 | 0.19 | 4lb. |
| JBGD8U20-3000DG | Braid | Bulk Spool | Dark Green | 8 Strand Weave | 3,000yds | 20 | 9.5 | 0.009 | 0.23 | 6lb. |
| JBGD8U30-3000DG | Braid | Bulk Spool | Dark Green | 8 Strand Weave | 3,000yds | 30 | 14 | 0.011 | 0.28 | 8lb. |
| JBGD8U40-3000DG | Braid | Bulk Spool | Dark Green | 8 Strand Weave | 3,000yds | 40 | 19 | 0.013 | 0.32 | 10lb. |
| JBGD8U50-3000DG | Braid | Bulk Spool | Dark Green | 8 Strand Weave | 3,000yds | 50 | 23 | 0.014 | 0.36 | 12lb. |
| JBGD8U65-3000DG | Braid | Bulk Spool | Dark Green | 8 Strand Weave | 3,000yds | 65 | 30 | 0.016 | 0.41 | 16lb. |
| JBGD8U80-3000DG | Braid | Bulk Spool | Dark Green | 8 Strand Weave | 3,000yds | 80 | 38 | 0.017 | 0.43 | 20lb. |
| JBGD8U100-3000DG | Braid | Bulk Spool | Dark Green | 8 Strand Weave | 3,000yds | 100 | 48 | 0.02 | 0.5 | 25lb. |
| JBGD8U120-3000DG | Braid | Bulk Spool | Dark Green | 8 Strand Weave | 3,000yds | 120 | 57 | 0.022 | 0.55 | 30lb. |
| JBGD8U6-3000GL | Braid | Bulk Spool | Gray Light | 8 Strand Weave | 3,000yds | 6 | 2.7 | 0.003 | 0.1 | 1.5lb. |
| JBGD8U8-3000GL | Braid | Bulk Spool | Gray Light | 8 Strand Weave | 3,000yds | 8 | 3.8 | 0.005 | 0.13 | 2lb. |
| JBGD8U10-3000GL | Braid | Bulk Spool | Gray Light | 8 Strand Weave | 3,000yds | 10 | 4.8 | 0.006 | 0.15 | 2.5lb. |
| JBGD8U15-3000GL | Braid | Bulk Spool | Gray Light | 8 Strand Weave | 3,000yds | 15 | 7 | 0.008 | 0.19 | 4lb. |
| JBGD8U20-3000GL | Braid | Bulk Spool | Gray Light | 8 Strand Weave | 3,000yds | 20 | 9.5 | 0.009 | 0.23 | 6lb. |
| JBGD8U30-3000GL | Braid | Bulk Spool | Gray Light | 8 Strand Weave | 3,000yds | 30 | 14 | 0.011 | 0.28 | 8lb. |
| JBGD8U40-3000GL | Braid | Bulk Spool | Gray Light | 8 Strand Weave | 3,000yds | 40 | 19 | 0.013 | 0.32 | 10lb. |
| JBGD8U50-3000GL | Braid | Bulk Spool | Gray Light | 8 Strand Weave | 3,000yds | 50 | 23 | 0.014 | 0.36 | 12lb. |
| JBGD8U65-3000GL | Braid | Bulk Spool | Gray Light | 8 Strand Weave | 3,000yds | 65 | 30 | 0.016 | 0.41 | 16lb. |
| JBGD8U80-3000GL | Braid | Bulk Spool | Gray Light | 8 Strand Weave | 3,000yds | 80 | 38 | 0.017 | 0.43 | 20lb. |
| JBGD8U100-3000GL | Braid | Bulk Spool | Gray Light | 8 Strand Weave | 3,000yds | 100 | 48 | 0.02 | 0.5 | 25lb. |
| JBGD8U120-3000GL | Braid | Bulk Spool | Gray Light | 8 Strand Weave | 3,000yds | 120 | 57 | 0.022 | 0.55 | 30lb. |
| JBGD8U10-3000IB | Braid | Bulk Spool | Island Blue | 8 Strand Weave | 3,000yds | 10 | 4.8 | 0.006 | 0.15 | 2.5lb. |
| JBGD8U15-3000IB | Braid | Bulk Spool | Island Blue | 8 Strand Weave | 3,000yds | 15 | 7 | 0.008 | 0.19 | 4lb. |
| JBGD8U20-3000IB | Braid | Bulk Spool | Island Blue | 8 Strand Weave | 3,000yds | 20 | 9.5 | 0.009 | 0.23 | 6lb. |
| JBGD8U30-3000IB | Braid | Bulk Spool | Island Blue | 8 Strand Weave | 3,000yds | 30 | 14 | 0.011 | 0.28 | 8lb. |
| JBGD8U40-3000IB | Braid | Bulk Spool | Island Blue | 8 Strand Weave | 3,000yds | 40 | 19 | 0.013 | 0.32 | 10lb. |
| JBGD8U50-3000IB | Braid | Bulk Spool | Island Blue | 8 Strand Weave | 3,000yds | 50 | 23 | 0.014 | 0.36 | 12lb. |
| JBGD8U65-3000IB | Braid | Bulk Spool | Island Blue | 8 Strand Weave | 3,000yds | 65 | 30 | 0.016 | 0.41 | 16lb. |
| JBGD8U80-3000IB | Braid | Bulk Spool | Island Blue | 8 Strand Weave | 3,000yds | 80 | 38 | 0.017 | 0.43 | 20lb. |
| JBGD8U100-3000IB | Braid | Bulk Spool | Island Blue | 8 Strand Weave | 3,000yds | 100 | 48 | 0.02 | 0.5 | 25lb. |
| JBGD8U120-3000IB | Braid | Bulk Spool | Island Blue | 8 Strand Weave | 3,000yds | 120 | 57 | 0.022 | 0.55 | 30lb. |
| JBGD8U150-2500DG | Braid | Bulk Spool | Dark Green | 8 Strand Weave | 2,500yds | 150 | 71 | 0.026 | 0.66 | 50lb. |
| JBGD8U150-2500GL | Braid | Bulk Spool | Gray Light | 8 Strand Weave | 2,500yds | 150 | 71 | 0.026 | 0.66 | 50lb. |
| JBGD8U150-2500IB | Braid | Bulk Spool | Island Blue | 8 Strand Weave | 2,500yds | 150 | 71 | 0.026 | 0.66 | 50lb. |



Reviews
There are no reviews yet.