.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-r6u4{background-color:#fffe65;border-color:inherit;color:#333333;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-0pky{border-color:inherit;text-align:left;vertical-align:top}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-r6u4{background-color:#fffe65;border-color:inherit;color:#333333;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-0pky{border-color:inherit;text-align:left;vertical-align:top}
| MODEL | TYPE | SPOOL | COLOR | LENGTH | LB. TEST | KG TEST | DIAMETER INCHES | DIAMETER MM | MONO DIA. |
|---|---|---|---|---|---|---|---|---|---|
| JB8U6-150DG | Braid | Filler Spool | Dark Green | 150m | 6 | 2.7 | .002 | 0.06 | 1.5lb. |
| JB8U8-150DG | Braid | Filler Spool | Dark Green | 150m | 8 | 3.8 | .005 | 0.13 | 2lb. |
| JB8U10-150DG | Braid | Filler Spool | Dark Green | 150m | 10 | 4.8 | .006 | 0.15 | 2.5lb. |
| JB8U15-150DG | Braid | Filler Spool | Dark Green | 150m | 15 | 7 | .007 | 0.19 | 4lb. |
| JB8U20-150DG | Braid | Filler Spool | Dark Green | 150m | 20 | 9.5 | .009 | 0.23 | 6lb. |
| JB8U30-150DG | Braid | Filler Spool | Dark Green | 150m | 30 | 14 | .011 | 0.28 | 8lb. |
| JB8U40-150DG | Braid | Filler Spool | Dark Green | 150m | 40 | 19 | .013 | 0.32 | 10lb. |
| JB8U50-150DG | Braid | Filler Spool | Dark Green | 150m | 50 | 23 | .014 | 0.36 | 12lb. |
| JB8U65-150DG | Braid | Filler Spool | Dark Green | 150m | 65 | 30 | .016 | 0.41 | 16lb. |
| JB8U6-300DG | Braid | Filler Spool | Dark Green | 300m | 6 | 2.7 | .002 | 0.06 | 1.5lb. |
| JB8U8-300DG | Braid | Filler Spool | Dark Green | 300m | 8 | 3.8 | .005 | 0.13 | 2lb. |
| JB8U10-300DG | Braid | Filler Spool | Dark Green | 300m | 10 | 4.8 | .006 | 0.15 | 2.5lb. |
| JB8U15-300DG | Braid | Filler Spool | Dark Green | 300m | 15 | 7 | .007 | 0.19 | 4lb. |
| JB8U20-300DG | Braid | Filler Spool | Dark Green | 300m | 20 | 9.5 | .009 | 0.23 | 6lb. |
| JB8U30-300DG | Braid | Filler Spool | Dark Green | 300m | 30 | 14 | .011 | 0.28 | 8lb. |
| JB8U40-300DG | Braid | Filler Spool | Dark Green | 300m | 40 | 19 | .013 | 0.32 | 10lb. |
| JB8U50-300DG | Braid | Filler Spool | Dark Green | 300m | 50 | 23 | .014 | 0.36 | 12lb. |
| JB8U65-300DG | Braid | Filler Spool | Dark Green | 300m | 65 | 30 | .016 | 0.41 | 16lb. |
| JB8U80-300DG | Braid | Filler Spool | Dark Green | 300m | 80 | 38 | .017 | 0.43 | 20lb. |
| JB8U100-300DG | Braid | Filler Spool | Dark Green | 300m | 100 | 48 | .020 | 0.50 | 25lb. |
| JB8U120-300DG | Braid | Filler Spool | Dark Green | 300m | 120 | 57 | .022 | 0.55 | 30lb. |
| JB8U6-3000DG | Braid | Bulk Spool | Dark Green | 3000m | 6 | 2.7 | .002 | 0.06 | 1.5lb. |
| JB8U8-3000DG | Braid | Bulk Spool | Dark Green | 3000m | 8 | 3.8 | .005 | 0.13 | 2lb. |
| JB8U10-3000DG | Braid | Bulk Spool | Dark Green | 3000m | 10 | 4.8 | .006 | 0.15 | 2.5lb. |
| JB8U15-3000DG | Braid | Bulk Spool | Dark Green | 3000m | 15 | 7 | .007 | 0.19 | 4lb. |
| JB8U20-3000DG | Braid | Bulk Spool | Dark Green | 3000m | 20 | 9.5 | .009 | 0.23 | 6lb. |
| JB8U30-3000DG | Braid | Bulk Spool | Dark Green | 3000m | 30 | 14 | .011 | 0.28 | 8lb. |
| JB8U40-3000DG | Braid | Bulk Spool | Dark Green | 3000m | 40 | 19 | .013 | 0.32 | 10lb. |
| JB8U50-3000DG | Braid | Bulk Spool | Dark Green | 3000m | 50 | 23 | .014 | 0.36 | 12lb. |
| JB8U65-3000DG | Braid | Bulk Spool | Dark Green | 3000m | 65 | 30 | .016 | 0.41 | 16lb. |
| JB8U80-3000DG | Braid | Bulk Spool | Dark Green | 3000m | 80 | 38 | .017 | 0.43 | 20lb. |
| JB8U100-3000DG | Braid | Bulk Spool | Dark Green | 3000m | 100 | 48 | .020 | 0.50 | 25lb. |
| JB8U120-3000DG | Braid | Bulk Spool | Dark Green | 3000m | 120 | 57 | .022 | 0.55 | 30lb. |
| JB8U20-150MU | Braid | Filler Spool | Multi-Color | 150m | 20 | 9.5 | .009 | 0.23 | 6lb. |
| JB8U30-150MU | Braid | Filler Spool | Multi-Color | 150m | 30 | 14 | .011 | 0.28 | 8lb. |
| JB8U40-150MU | Braid | Filler Spool | Multi-Color | 150m | 40 | 19 | .013 | 0.32 | 10lb. |
| JB8U50-150MU | Braid | Filler Spool | Multi-Color | 150m | 50 | 23 | .014 | 0.36 | 12lb. |
| JB8U20-300MU | Braid | Filler Spool | Multi-Color | 300m | 20 | 9.5 | .009 | 0.23 | 6lb. |
| JB8U30-300MU | Braid | Filler Spool | Multi-Color | 300m | 30 | 14 | .011 | 0.28 | 8lb. |
| JB8U40-300MU | Braid | Filler Spool | Multi-Color | 300m | 40 | 19 | .013 | 0.32 | 10lb. |
| JB8U50-300MU | Braid | Filler Spool | Multi-Color | 300m | 50 | 23 | .014 | 0.36 | 12lb. |
| JB8U30-3000MU | Braid | Bulk Spool | Multi-Color | 3000m | 30 | 14 | .011 | 0.28 | 8lb. |
| JB8U40-3000MU | Braid | Bulk Spool | Multi-Color | 3000m | 40 | 19 | .013 | 0.32 | 10lb. |
| JB8U50-3000MU | Braid | Bulk Spool | Multi-Color | 3000m | 50 | 23 | .014 | 0.36 | 12lb. |
| JB8U65-3000MU | Braid | Bulk Spool | Multi-Color | 3000m | 65 | 30 | .016 | 0.41 | 16lb. |
| JB8U80-3000MU | Braid | Bulk Spool | Multi-Color | 3000m | 80 | 38 | .017 | 0.43 | 20lb. |
| JB8U100-3000MU | Braid | Bulk Spool | Multi-Color | 3000m | 100 | 48 | .020 | 0.50 | 25lb. |
| JB8U120-3000MU | Braid | Bulk Spool | Multi-Color | 3000m | 120 | 57 | .022 | 0.55 | 30lb. |
| JB8U30-300WH | Braid | Filler Spool | White | 300m | 30 | 14 | .011 | 0.28 | 8lb. |
| JB8U40-300WH | Braid | Filler Spool | White | 300m | 40 | 19 | .013 | 0.32 | 10lb. |
| JB8U50-300WH | Braid | Filler Spool | White | 300m | 50 | 23 | .014 | 0.36 | 12lb. |
| JB8U65-300WH | Braid | Filler Spool | White | 300m | 65 | 30 | .016 | 0.41 | 16lb. |
| JB8U80-300WH | Braid | Filler Spool | White | 300m | 80 | 38 | .017 | 0.43 | 20lb. |
| JB8U100-300WH | Braid | Filler Spool | White | 300m | 100 | 48 | .020 | 0.50 | 25lb. |
| JB8U120-300WH | Braid | Filler Spool | White | 300m | 120 | 57 | .022 | 0.55 | 30lb. |
| JB8U30-3000WH | Braid | Bulk Spool | White | 3000m | 30 | 14 | .011 | 0.28 | 8lb. |
| JB8U40-3000WH | Braid | Bulk Spool | White | 3000m | 40 | 19 | .013 | 0.32 | 10lb. |
| JB8U50-3000WH | Braid | Bulk Spool | White | 3000m | 50 | 23 | .014 | 0.36 | 12lb. |
| JB8U65-3000WH | Braid | Bulk Spool | White | 3000m | 65 | 30 | .016 | 0.41 | 16lb. |
| JB8U80-3000WH | Braid | Bulk Spool | White | 3000m | 80 | 38 | .017 | 0.43 | 20lb. |
| JB8U100-3000WH | Braid | Bulk Spool | White | 3000m | 100 | 48 | .020 | 0.50 | 25lb. |
| JB8U120-3000WH | Braid | Bulk Spool | White | 3000m | 120 | 57 | .022 | 0.55 | 30lb. |
| JB8U6-150CH | Braid | Filler Spool | Chartreuse | 150m | 6 | 2.7 | .002 | 0.06 | 1.5lb. |
| JB8U8-150CH | Braid | Filler Spool | Chartreuse | 150m | 8 | 3.8 | .005 | 0.13 | 2lb. |
| JB8U10-150CH | Braid | Filler Spool | Chartreuse | 150m | 10 | 4.8 | .006 | 0.15 | 2.5lb. |
| JB8U15-150CH | Braid | Filler Spool | Chartreuse | 150m | 15 | 7 | .007 | 0.19 | 4lb. |
| JB8U20-150CH | Braid | Filler Spool | Chartreuse | 150m | 20 | 9.5 | .009 | 0.23 | 6lb. |
| JB8U30-150CH | Braid | Filler Spool | Chartreuse | 150m | 30 | 14 | .011 | 0.28 | 8lb. |
| JB8U40-150CH | Braid | Filler Spool | Chartreuse | 150m | 40 | 19 | .013 | 0.32 | 10lb. |
| JB8U50-150CH | Braid | Filler Spool | Chartreuse | 150m | 50 | 23 | .014 | 0.36 | 12lb. |
| JB8U65-150CH | Braid | Filler Spool | Chartreuse | 150m | 65 | 30 | .016 | 0.41 | 16lb. |
| JB8U6-300CH | Braid | Filler Spool | Chartreuse | 300m | 6 | 2.7 | .002 | 0.06 | 1.5lb. |
| JB8U8-300CH | Braid | Filler Spool | Chartreuse | 300m | 8 | 3.8 | .005 | 0.13 | 2lb. |
| JB8U10-300CH | Braid | Filler Spool | Chartreuse | 300m | 10 | 4.8 | .006 | 0.15 | 2.5lb. |
| JB8U15-300CH | Braid | Filler Spool | Chartreuse | 300m | 15 | 7 | .007 | 0.19 | 4lb. |
| JB8U20-300CH | Braid | Filler Spool | Chartreuse | 300m | 20 | 9.5 | .009 | 0.23 | 6lb. |
| JB8U30-300CH | Braid | Filler Spool | Chartreuse | 300m | 30 | 14 | .011 | 0.28 | 8lb. |
| JB8U40-300CH | Braid | Filler Spool | Chartreuse | 300m | 40 | 19 | .013 | 0.32 | 10lb. |
| JB8U50-300CH | Braid | Filler Spool | Chartreuse | 300m | 50 | 23 | .014 | 0.36 | 12lb. |
| JB8U65-300CH | Braid | Filler Spool | Chartreuse | 300m | 65 | 30 | .016 | 0.41 | 16lb. |
| JB8U80-300CH | Braid | Filler Spool | Chartreuse | 300m | 80 | 38 | .017 | 0.43 | 20lb. |
| JB8U6-3000CH | Braid | Bulk Spool | Chartreuse | 3000m | 6 | 2.7 | .002 | 0.06 | 1.5lb. |
| JB8U8-3000CH | Braid | Bulk Spool | Chartreuse | 3000m | 8 | 3.8 | .005 | 0.13 | 2lb. |
| JB8U10-3000CH | Braid | Bulk Spool | Chartreuse | 3000m | 10 | 4.8 | .006 | 0.15 | 2.5lb. |
| JB8U15-3000CH | Braid | Bulk Spool | Chartreuse | 3000m | 15 | 7 | .007 | 0.19 | 4lb. |
| JB8U20-3000CH | Braid | Bulk Spool | Chartreuse | 3000m | 20 | 9.5 | .009 | 0.23 | 6lb. |
| JB8U30-3000CH | Braid | Bulk Spool | Chartreuse | 3000m | 30 | 14 | .011 | 0.28 | 8lb. |
| JB8U40-3000CH | Braid | Bulk Spool | Chartreuse | 3000m | 40 | 19 | .013 | 0.32 | 10lb. |
| JB8U50-3000CH | Braid | Bulk Spool | Chartreuse | 3000m | 50 | 23 | .014 | 0.36 | 12lb. |
| JB8U65-3000CH | Braid | Bulk Spool | Chartreuse | 3000m | 65 | 30 | .016 | 0.41 | 16lb. |
| JB8U80-3000CH | Braid | Bulk Spool | Chartreuse | 3000m | 80 | 38 | .017 | 0.43 | 20lb. |
| JB8U100-3000CH | Braid | Bulk Spool | Chartreuse | 3000m | 100 | 48 | .020 | 0.50 | 25lb. |
| JB8U120-3000CH | Braid | Bulk Spool | Chartreuse | 3000m | 120 | 57 | .022 | 0.55 | 30lb. |
| JB8U150-2500DG | Braid | Bulk Spool | Dark Green | 2500m | 150 | 71 | .026 | 0.66 | 50lb. |
| JB8U150-2500CH | Braid | Bulk Spool | Chartreuse | 2500m | 150 | 71 | .026 | 0.66 | 50lb. |
| JB8U150-2500WH | Braid | Bulk Spool | White | 2500m | 150 | 71 | .026 | 0.66 | 50lb. |
| JB8U150-2500MU | Braid | Bulk Spool | Multi-Color | 2500m | 150 | 71 | .026 | 0.66 | 50lb. |



Reviews
There are no reviews yet.