.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-r6u4{background-color:#fffe65;border-color:inherit;color:#333333;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-75eo{background-color:#fffe65;border-color:inherit;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-0pky{border-color:inherit;text-align:left;vertical-align:top}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-r6u4{background-color:#fffe65;border-color:inherit;color:#333333;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-75eo{background-color:#fffe65;border-color:inherit;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-0pky{border-color:inherit;text-align:left;vertical-align:top}
| MODEL | TYPE | SPOOL | COLOR | LENGTH | LB TEST | KG TEST | DIAMETER INCHES | DIAMETER MM | MONO DIA |
|---|---|---|---|---|---|---|---|---|---|
| JB4U6-150DG | Braid | Filler Spool | Dark Green | 150yds | 6 | 2.7 | 0.003 | 0.1 | 1.5lb. |
| JB4U8-150DG | Braid | Filler Spool | Dark Green | 150yds | 8 | 3.8 | 0.005 | 0.13 | 2lb. |
| JB4U10-150DG | Braid | Filler Spool | Dark Green | 150yds | 10 | 4.8 | 0.007 | 0.17 | 2.5lb. |
| JB4U15-150DG | Braid | Filler Spool | Dark Green | 150yds | 15 | 7 | 0.008 | 0.19 | 4lb. |
| JB4U20-150DG | Braid | Filler Spool | Dark Green | 150yds | 20 | 9.5 | 0.008 | 0.21 | 6lb. |
| JB4U30-150DG | Braid | Filler Spool | Dark Green | 150yds | 30 | 14 | 0.01 | 0.25 | 8lb. |
| JB4U40-150DG | Braid | Filler Spool | Dark Green | 150yds | 40 | 19 | 0.011 | 0.29 | 10lb. |
| JB4U50-150DG | Braid | Filler Spool | Dark Green | 150yds | 50 | 23 | 0.013 | 0.33 | 12lb. |
| JB4U65-150DG | Braid | Filler Spool | Dark Green | 150yds | 65 | 30 | 0.014 | 0.36 | 16lb. |
| JB4U80-150DG | Braid | Filler Spool | Dark Green | 150yds | 80 | 38 | 0.017 | 0.42 | 20lb. |
| JB4U6-300DG | Braid | Filler Spool | Dark Green | 300yds- | 6 | 2.7 | 0.003 | 0.1 | 1.5lb. |
| JB4U8-300DG | Braid | Filler Spool | Dark Green | 300yds- | 8 | 3.8 | 0.005 | 0.13 | 2lb. |
| JB4U10-300DG | Braid | Filler Spool | Dark Green | 300yds- | 10 | 4.8 | 0.007 | 0.17 | 2.5lb. |
| JB4U15-300DG | Braid | Filler Spool | Dark Green | 300yds- | 15 | 7 | 0.008 | 0.19 | 4lb. |
| JB4U20-300DG | Braid | Filler Spool | Dark Green | 300yds- | 20 | 9.5 | 0.008 | 0.21 | 6lb. |
| JB4U30-300DG | Braid | Filler Spool | Dark Green | 300yds- | 30 | 14 | 0.01 | 0.25 | 8lb. |
| JB4U40-300DG | Braid | Filler Spool | Dark Green | 300yds- | 40 | 19 | 0.011 | 0.29 | 10lb. |
| JB4U50-300DG | Braid | Filler Spool | Dark Green | 300yds- | 50 | 23 | 0.013 | 0.33 | 12lb. |
| JB4U65-300DG | Braid | Filler Spool | Dark Green | 300yds- | 65 | 30 | 0.014 | 0.36 | 16lb. |
| JB4U80-300DG | Braid | Filler Spool | Dark Green | 300yds- | 80 | 38 | 0.017 | 0.42 | 20lb. |
| JB4U8-3000DG | Braid | Bulk Spool | Dark Green | 3,000yds- | 8 | 3.8 | 0.005 | 0.13 | 2lb. |
| JB4U10-3000DG | Braid | Bulk Spool | Dark Green | 3,000yds- | 10 | 4.8 | 0.007 | 0.17 | 2.5lb. |
| JB4U15-3000DG | Braid | Bulk Spool | Dark Green | 3,000yds- | 15 | 7 | 0.008 | 0.19 | 4lb. |
| JB4U20-3000DG | Braid | Bulk Spool | Dark Green | 3,000yds- | 20 | 9.5 | 0.008 | 0.21 | 6lb. |
| JB4U30-3000DG | Braid | Bulk Spool | Dark Green | 3,000yds- | 30 | 14 | 0.01 | 0.25 | 8lb. |
| JB4U40-3000DG | Braid | Bulk Spool | Dark Green | 3,000yds- | 40 | 19 | 0.011 | 0.29 | 10lb. |
| JB4U50-3000DG | Braid | Bulk Spool | Dark Green | 3,000yds- | 50 | 23 | 0.013 | 0.33 | 12lb. |
| JB4U65-3000DG | Braid | Bulk Spool | Dark Green | 3,000yds- | 65 | 30 | 0.014 | 0.36 | 16lb. |
| JB4U80-3000DG | Braid | Bulk Spool | Dark Green | 3,000yds- | 80 | 38 | 0.017 | 0.42 | 20lb. |
| JB4U6-150FY | Braid | Filler Spool | Fluorescent Yellow | 150yds- | 6 | 2.7 | 0.003 | 0.1 | 1.5lb. |
| JB4U8-150FY | Braid | Filler Spool | Fluorescent Yellow | 150yds- | 8 | 3.8 | 0.005 | 0.13 | 2lb. |
| JB4U10-150FY | Braid | Filler Spool | Fluorescent Yellow | 150yds- | 10 | 4.8 | 0.007 | 0.17 | 2.5lb. |
| JB4U15-150FY | Braid | Filler Spool | Fluorescent Yellow | 150yds- | 15 | 7 | 0.008 | 0.19 | 4lb. |
| JB4U20-150FY | Braid | Filler Spool | Fluorescent Yellow | 150yds- | 20 | 9.5 | 0.008 | 0.21 | 6lb. |
| JB4U30-150FY | Braid | Filler Spool | Fluorescent Yellow | 150yds- | 30 | 14 | 0.01 | 0.25 | 8lb. |
| JB4U40-150FY | Braid | Filler Spool | Fluorescent Yellow | 150yds- | 40 | 19 | 0.011 | 0.29 | 10lb. |
| JB4U50-150FY | Braid | Filler Spool | Fluorescent Yellow | 150yds- | 50 | 23 | 0.013 | 0.33 | 12lb. |
| JB4U65-150FY | Braid | Filler Spool | Fluorescent Yellow | 150yds- | 65 | 30 | 0.014 | 0.36 | 16lb. |
| JB4U80-150FY | Braid | Filler Spool | Fluorescent Yellow | 150yds- | 80 | 38 | 0.017 | 0.42 | 20lb. |
| JB4U6-300FY | Braid | Filler Spool | Fluorescent Yellow | 300yds- | 6 | 2.7 | 0.003 | 0.1 | 1.5lb. |
| JB4U8-300FY | Braid | Filler Spool | Fluorescent Yellow | 300yds- | 8 | 3.8 | 0.005 | 0.13 | 2lb. |
| JB4U10-300FY | Braid | Filler Spool | Fluorescent Yellow | 300yds- | 10 | 4.8 | 0.007 | 0.17 | 2.5lb. |
| JB4U15-300FY | Braid | Filler Spool | Fluorescent Yellow | 300yds- | 15 | 7 | 0.008 | 0.19 | 4lb. |
| JB4U20-300FY | Braid | Filler Spool | Fluorescent Yellow | 300yds- | 20 | 9.5 | 0.008 | 0.21 | 6lb. |
| JB4U30-300FY | Braid | Filler Spool | Fluorescent Yellow | 300yds- | 30 | 14 | 0.01 | 0.25 | 8lb. |
| JB4U40-300FY | Braid | Filler Spool | Fluorescent Yellow | 300yds- | 40 | 19 | 0.011 | 0.29 | 10lb. |
| JB4U50-300FY | Braid | Filler Spool | Fluorescent Yellow | 300yds- | 50 | 23 | 0.013 | 0.33 | 12lb. |
| JB4U65-300FY | Braid | Filler Spool | Fluorescent Yellow | 300yds- | 65 | 30 | 0.014 | 0.36 | 16lb. |
| JB4U80-300FY | Braid | Filler Spool | Fluorescent Yellow | 300yds- | 80 | 38 | 0.017 | 0.42 | 20lb. |
| JB4U8-3000FY | Braid | Bulk Spool | Fluorescent Yellow | 3,000yds- | 8 | 3.8 | 0.005 | 0.13 | 2lb. |
| JB4U10-3000FY | Braid | Bulk Spool | Fluorescent Yellow | 3,000yds- | 10 | 4.8 | 0.007 | 0.17 | 2.5lb. |
| JB4U15-3000FY | Braid | Bulk Spool | Fluorescent Yellow | 3,000yds- | 15 | 7 | 0.008 | 0.19 | 4lb. |
| JB4U20-3000FY | Braid | Bulk Spool | Fluorescent Yellow | 3,000yds- | 20 | 9.5 | 0.008 | 0.21 | 6lb. |
| JB4U30-3000FY | Braid | Bulk Spool | Fluorescent Yellow | 3,000yds- | 30 | 14 | 0.01 | 0.25 | 8lb. |
| JB4U40-3000FY | Braid | Bulk Spool | Fluorescent Yellow | 3,000yds- | 40 | 19 | 0.011 | 0.29 | 10lb. |
| JB4U50-3000FY | Braid | Bulk Spool | Fluorescent Yellow | 3,000yds- | 50 | 23 | 0.013 | 0.33 | 12lb. |
| JB4U65-3000FY | Braid | Bulk Spool | Fluorescent Yellow | 3,000yds- | 65 | 30 | 0.014 | 0.36 | 16lb. |
| JB4U80-3000FY | Braid | Bulk Spool | Fluorescent Yellow | 3,000yds- | 80 | 38 | 0.017 | 0.42 | 20lb. |
| JB4U10-150IB | Braid | Filler Spool | Island Blue | 150yds- | 10 | 4.8 | 0.007 | 0.17 | 2.5lb. |
| JB4U15-150IB | Braid | Filler Spool | Island Blue | 150yds- | 15 | 7 | 0.008 | 0.19 | 4lb. |
| JB4U20-150IB | Braid | Filler Spool | Island Blue | 150yds- | 20 | 9.5 | 0.008 | 0.21 | 6lb. |
| JB4U30-150IB | Braid | Filler Spool | Island Blue | 150yds- | 30 | 14 | 0.01 | 0.25 | 8lb. |
| JB4U40-150IB | Braid | Filler Spool | Island Blue | 150yds- | 40 | 19 | 0.011 | 0.29 | 10lb. |
| JB4U50-150IB | Braid | Filler Spool | Island Blue | 150yds- | 50 | 23 | 0.013 | 0.33 | 12lb. |
| JB4U65-150IB | Braid | Filler Spool | Island Blue | 150yds- | 65 | 30 | 0.014 | 0.36 | 16lb. |
| JB4U80-150IB | Braid | Filler Spool | Island Blue | 150yds- | 80 | 38 | 0.017 | 0.42 | 20lb. |
| JB4U10-300IB | Braid | Filler Spool | Island Blue | 300yds- | 10 | 4.8 | 0.007 | 0.17 | 2.5lb. |
| JB4U15-300IB | Braid | Filler Spool | Island Blue | 300yds- | 15 | 7 | 0.008 | 0.19 | 4lb. |
| JB4U20-300IB | Braid | Filler Spool | Island Blue | 300yds- | 20 | 9.5 | 0.008 | 0.21 | 6lb. |
| JB4U30-300IB | Braid | Filler Spool | Island Blue | 300yds- | 30 | 14 | 0.01 | 0.25 | 8lb. |
| JB4U40-300IB | Braid | Filler Spool | Island Blue | 300yds- | 40 | 19 | 0.011 | 0.29 | 10lb. |
| JB4U50-300IB | Braid | Filler Spool | Island Blue | 300yds- | 50 | 23 | 0.013 | 0.33 | 12lb. |
| JB4U65-300IB | Braid | Filler Spool | Island Blue | 300yds- | 65 | 30 | 0.014 | 0.36 | 16lb. |
| JB4U80-300IB | Braid | Filler Spool | Island Blue | 300yds- | 80 | 38 | 0.017 | 0.42 | 20lb. |
| JB4U20-3000IB | Braid | Bulk Spool | Island Blue | 3,000yds- | 20 | 9.5 | 0.008 | 0.21 | 6lb. |
| JB4U30-3000IB | Braid | Bulk Spool | Island Blue | 3,000yds- | 30 | 14 | 0.01 | 0.25 | 8lb. |
| JB4U40-3000IB | Braid | Bulk Spool | Island Blue | 3,000yds- | 40 | 19 | 0.011 | 0.29 | 10lb. |
| JB4U50-3000IB | Braid | Bulk Spool | Island Blue | 3,000yds- | 50 | 23 | 0.013 | 0.33 | 12lb. |
| JB4U65-3000IB | Braid | Bulk Spool | Island Blue | 3,000yds- | 65 | 30 | 0.014 | 0.36 | 16lb. |
| JB4U80-3000IB | Braid | Bulk Spool | Island Blue | 3,000yds- | 80 | 38 | 0.017 | 0.42 | 20lb. |



Reviews
There are no reviews yet.