.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-glna{background-color:#fffe65;text-align:left;vertical-align:top}
.tg .tg-0lax{text-align:left;vertical-align:top}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-glna{background-color:#fffe65;text-align:left;vertical-align:top}
.tg .tg-0lax{text-align:left;vertical-align:top}
| MODEL | BB RB BRGS | GEAR RATIO | LINE PER CRANK | WEIGHT (OZ) | MONO CAPACITY | J BRAID CAPACITY | DRAG MAX |
|---|---|---|---|---|---|---|---|
| ADP17LCB | 1BB | 5.1 : 1 | 24.8 | 12.7 | 10/290,12/250,14/200 | 30/330, 40/220 | 8.8 |
| ADP27LCBW | 1BB | 4.2 : 1 | 24.4 | 15.7 | 12/450,14/360,20/210 | 40/330, 50/260 | 15.4 |
| ADP27LCB | 1BB | 4.2 : 1 | 24.4 | 15.7 | 12/450,14/360,20/210 | 40/330, 50/260 | 15.4 |
| ADP47LCB | 1BB | 4.2 : 1 | 24.4 | 16.9 | 14/480,20/280,25/230 | 40/450, 50/370 | 15.4 |
| ADP57LCB | 1BB | 6.1 : 1 | 42.9 | 19.2 | 20/580, 25/430, 30/330 | 50/650, 65/550 | 20 |
| ADP27LCBLW | 1BB | 4.2 : 1 | 24.4 | 15 | 12/450,14/360,20/210 | 40/330, 50/260 | 15.4 |
| ADP27LCBL | 1BB | 4.2 : 1 | 24.4 | 15.2 | 12/450,14/360,20/210 | 40/330, 50/260 | 15.4 |
| ADP47LCBL | 1BB | 4.2 : 1 | 42.9 | 16.2 | 14/480,20/280,25/230 | 40/450, 50/370 | 15.4 |



Reviews
There are no reviews yet.