Introducing the limited edition Abu Garcia® Revo® X spinning and casting combos. Packed with iconic Abu Garcia features, we’ve added custom rod grips by Winn® for increased tackiness and a sure grip. Offered in a wide array of colors to appeal to any angler!
FEATURES
- Winn® advanced polymer Dri-Tac grips
- 7 stainless steel ball bearings + 1 roller bearing
- X2-Cräftic™ alloy frame
- Carbon Matrix™ hybrid drag system
- Duragear™ brass gear
- D2 Gear Design™
- DuraClutch™ design
- MagTrax™ brake system
- 24 ton graphite
- Stainless steel guides with zirconium coated inserts
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-exyz{background-color:#fffe65;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-0lax{text-align:left;vertical-align:top}
| MODEL NUMBER | REVO4GRPXLP/701MHBL | REVO4GRPXLP/701MHSF |
|---|---|---|
| ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse |
| BEARING COUNT | 8 | 8 |
| BRAID CAPACITY M/MM | 170/0.29 130/0.36 90/0.41 | 170/0.29 130/0.36 90/0.41 |
| BRAID CAPACITY YD/LB | 190/20 140/30 100/50 | 190/20 140/30 100/50 |
| BRAKING SYSTEM | Magnetic | Magnetic |
| COLOR | Blue | Seafoam |
| DRAG MATERIAL | Carbon Fiber | Carbon Fiber |
| DRAG TYPE | Star Drag | Star Drag |
| GEAR RATIO | 7.3:1 | 7.3:1 |
| GUIDE TYPE | Stainless Steel | Stainless Steel |
| LINE RATING | 10-20lb | 10-20lb |
| LURE RATING | 3/8-1 | 3/8-1 |
| MAX DRAG LB | 18lb | 8.1kg | 18lb | 8.1kg |
| MONO CAPACITY M/MM | 160/0.29 135/0.32 95/0.38 | 160/0.29 135/0.32 95/0.38 |
| MONO CAPACITY YD/LB | 175/10 145/12 100/15 | 175/10 145/12 100/15 |
| NUMBER OF GUIDES WITH TIP | 8 | 8 |
| NUMBER OF PIECES | 1 | 1 |
| PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled |
| RECOVERY RATE | 30″ | 76cm | 30″ | 76cm |
| REEL HANDLE POSITION | Right | Right |
| REEL SIZE | LP | LP |
| REEL SPOOL MATERIAL | Aluminum | Aluminum |
| ROD ACTION | Fast | Fast |
| ROD BLANK MATERIAL | Graphite | Graphite |
| ROD HOOK KEEPER | X | X |
| ROD LENGTH | 7′ | 7′ |
| ROD POWER | Medium Heavy | Medium Heavy |
| SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool |



Reviews
There are no reviews yet.