.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-qdjx{background-color:#F8FF00;border-color:inherit;text-align:left;vertical-align:top}
.tg .tg-0pky{border-color:inherit;text-align:left;vertical-align:top}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-qdjx{background-color:#F8FF00;border-color:inherit;text-align:left;vertical-align:top}
.tg .tg-0pky{border-color:inherit;text-align:left;vertical-align:top}
| FTCRMOCRM67M SKU: 817063028687 | FTCRMOCRM71M SKU: 817063028724 | FTCRMOCRM71M SKU: 817063028724 | FTCRMOCRM74H SKU: 817063028748 |
|---|---|---|---|
| Length: 6 ft. 7 in. | Length: 7 ft. 1 in. | Length: 7 ft. 1 in. | Length: 7 ft. 4 in. |
| Pieces: 1 | Pieces: 1 | Pieces: 1 | Pieces: 1 |
| Power: Medium Heavy | Power: Medium | Power: Medium Heavy | Power: Heavy |
| Action: Fast | Action: Xtra Fast | Action: Xtra Fast | Action: Xtra Fast |
| Line Rating: 12 – 20 lb. | Line Rating: 6 – 12 lbs. | Line Rating: 8 – 14 lbs. | Line Rating: 12 – 25 lb. |
| Lure Rating: 3/8oz. – 1 oz. | Lure Rating: 1/4 oz. – 5/8 oz. | Lure Rating: 3/8oz. – 1 oz. | Lure Rating: 3/8oz. – 1-1/4 oz. |
| Retrieval Hand: Right | Retrieval Hand: Right | Retrieval Hand: Right | Retrieval Hand: Right |
| Gear Ratio: 8.1:1 | Gear Ratio: 8.1:1 | Gear Ratio: 8.1:1 | Gear Ratio: 8.1:1 |
| Bearings: 4 + 1 | Bearings: 4 + 1 | Bearings: 4 + 1 | Bearings: 4 + 1 |
| Max Drag: 13 lbs. | Max Drag: 13 lbs. | Max Drag: 13 lbs. | Max Drag: 13 lbs. |
| Line Capacity: 12/135 | Line Capacity: 12/135 | Line Capacity: 12/135 | Line Capacity: 12/135 |



Reviews
There are no reviews yet.